Naja, es wäre schon seltsam wenn es die Grafikkarte ist. Immerhin IST es schon die zweite. Beim Wechsel waren die Probleme ja für eine Weile nicht mehr da.
Wie gesagt: Entweder zerschießt etwas immer wieder die Hardware, oder es hat andere Gründe.
Ich werde heute mal die
CPU testen und die Ergebnisse posten.
Edit:
Ok, hier also die Resultate. Ich denke der Test für Max. Heat war korrekt.
Berichte und Temperaturen:
In-place large FFTs (maximum heat, power consumption, some
RAM tested)
Worker #1 - Self-Test
[Jul 14 12:46] Worker starting
[Jul 14 12:46] Setting affinity to run worker on logical
CPU #0
[Jul 14 12:46] Beginning a continuous self-test to check your computer.
[Jul 14 12:46] Please read stress.txt. Choose Test/Stop to end this test.
[Jul 14 12:46] Test 1, 4000 Lucas-Lehmer iterations of M19922945 using FFT length 1024K.
[Jul 14 12:50] Test 2, 4000 Lucas-Lehmer iterations of M19922943 using FFT length 1024K.
[Jul 14 12:54] Test 3, 4000 Lucas-Lehmer iterations of M19374367 using FFT length 1024K.
[Jul 14 12:58] Test 4, 4000 Lucas-Lehmer iterations of M19174369 using FFT length 1024K.
[Jul 14 13:03] Self-test 1024K passed!
[Jul 14 13:03] Test 1, 4500 Lucas-Lehmer iterations of M17432577 using FFT length 896K.
[Jul 14 13:07] Test 2, 4500 Lucas-Lehmer iterations of M17432575 using FFT length 896K.
[Jul 14 13:11] Test 3, 4500 Lucas-Lehmer iterations of M17115073 using FFT length 896K.
[Jul 14 13:16] Test 4, 4500 Lucas-Lehmer iterations of M16815071 using FFT length 896K.
[Jul 14 13:20] Self-test 896K passed!
[Jul 14 13:20] Test 1, 5300 Lucas-Lehmer iterations of M14942209 using FFT length 768K.
[Jul 14 13:25] Test 2, 5300 Lucas-Lehmer iterations of M14942207 using FFT length 768K.
[Jul 14 13:29] Test 3, 5300 Lucas-Lehmer iterations of M14155777 using FFT length 768K.
[Jul 14 13:33] Test 4, 5300 Lucas-Lehmer iterations of M14155775 using FFT length 768K.
[Jul 14 13:38] Self-test 768K passed!
[Jul 14 13:38] Test 1, 6500 Lucas-Lehmer iterations of M12451841 using FFT length 640K.
[Jul 14 13:43] Test 2, 6500 Lucas-Lehmer iterations of M12451839 using FFT length 640K.
[Jul 14 13:47] Test 3, 6500 Lucas-Lehmer iterations of M12196481 using FFT length 640K.
[Jul 14 13:52] Test 4, 6500 Lucas-Lehmer iterations of M11796481 using FFT length 640K.
[Jul 14 13:58] Self-test 640K passed!
[Jul 14 13:58] Test 1, 7800 Lucas-Lehmer iterations of M9961473 using FFT length 512K.
[Jul 14 14:16] Self-test 512K passed!
[Jul 14 14:16] Test 1, 9000 Lucas-Lehmer iterations of M8716289 using FFT length 448K.
[Jul 14 14:20] Test 2, 9000 Lucas-Lehmer iterations of M8716287 using FFT length 448K.
[Jul 14 14:25] Test 3, 9000 Lucas-Lehmer iterations of M8516289 using FFT length 448K.
[Jul 14 14:30] Test 4, 9000 Lucas-Lehmer iterations of M8316287 using FFT length 448K.
[Jul 14 14:34] Self-test 448K passed!
[Jul 14 14:34] Test 1, 11000 Lucas-Lehmer iterations of M7471105 using FFT length 384K.
[Jul 14 14:39] Test 2, 11000 Lucas-Lehmer iterations of M7471103 using FFT length 384K.
[Jul 14 14:43] Test 3, 11000 Lucas-Lehmer iterations of M7377889 using FFT length 384K.
[Jul 14 14:48] Test 4, 11000 Lucas-Lehmer iterations of M7277887 using FFT length 384K.
[Jul 14 14:52] Self-test 384K passed!
[Jul 14 14:52] Test 1, 13000 Lucas-Lehmer iterations of M6225921 using FFT length 320K.
[Jul 14 14:57] Test 2, 13000 Lucas-Lehmer iterations of M6225919 using FFT length 320K.
[Jul 14 15:04] Test 3, 13000 Lucas-Lehmer iterations of M6198241 using FFT length 320K.
[Jul 14 15:06] Torture Test completed 27 tests in 2 hours, 19 minutes - 0 errors, 0 warnings.
[Jul 14 15:06] Worker stopped.
Worker #2 - Self-Test
[Jul 14 12:46] Worker starting
[Jul 14 12:46] Setting affinity to run worker on logical
CPU #1
[Jul 14 12:46] Beginning a continuous self-test to check your computer.
[Jul 14 12:46] Please read stress.txt. Choose Test/Stop to end this test.
[Jul 14 12:46] Test 1, 4000 Lucas-Lehmer iterations of M19922945 using FFT length 1024K.
[Jul 14 12:50] Test 2, 4000 Lucas-Lehmer iterations of M19922943 using FFT length 1024K.
[Jul 14 12:54] Test 3, 4000 Lucas-Lehmer iterations of M19374367 using FFT length 1024K.
[Jul 14 12:58] Test 4, 4000 Lucas-Lehmer iterations of M19174369 using FFT length 1024K.
[Jul 14 13:02] Self-test 1024K passed!
[Jul 14 13:02] Test 1, 4500 Lucas-Lehmer iterations of M17432577 using FFT length 896K.
[Jul 14 13:07] Test 2, 4500 Lucas-Lehmer iterations of M17432575 using FFT length 896K.
[Jul 14 13:11] Test 3, 4500 Lucas-Lehmer iterations of M17115073 using FFT length 896K.
[Jul 14 13:16] Test 4, 4500 Lucas-Lehmer iterations of M16815071 using FFT length 896K.
[Jul 14 13:20] Self-test 896K passed!
[Jul 14 13:20] Test 1, 5300 Lucas-Lehmer iterations of M14942209 using FFT length 768K.
[Jul 14 13:24] Test 2, 5300 Lucas-Lehmer iterations of M14942207 using FFT length 768K.
[Jul 14 13:28] Test 3, 5300 Lucas-Lehmer iterations of M14155777 using FFT length 768K.
[Jul 14 13:33] Test 4, 5300 Lucas-Lehmer iterations of M14155775 using FFT length 768K.
[Jul 14 13:37] Self-test 768K passed!
[Jul 14 13:37] Test 1, 6500 Lucas-Lehmer iterations of M12451841 using FFT length 640K.
[Jul 14 13:42] Test 2, 6500 Lucas-Lehmer iterations of M12451839 using FFT length 640K.
[Jul 14 13:47] Test 3, 6500 Lucas-Lehmer iterations of M12196481 using FFT length 640K.
[Jul 14 13:51] Test 4, 6500 Lucas-Lehmer iterations of M11796481 using FFT length 640K.
[Jul 14 13:56] Self-test 640K passed!
[Jul 14 13:56] Test 1, 7800 Lucas-Lehmer iterations of M9961473 using FFT length 512K.
[Jul 14 14:00] Test 2, 7800 Lucas-Lehmer iterations of M9961471 using FFT length 512K.
[Jul 14 14:03] Test 3, 7800 Lucas-Lehmer iterations of M9837183 using FFT length 512K.
[Jul 14 14:08] Test 4, 7800 Lucas-Lehmer iterations of M9737185 using FFT length 512K.
[Jul 14 14:12] Self-test 512K passed!
[Jul 14 14:12] Test 1, 9000 Lucas-Lehmer iterations of M8716289 using FFT length 448K.
[Jul 14 14:17] Test 2, 9000 Lucas-Lehmer iterations of M8716287 using FFT length 448K.
[Jul 14 14:21] Test 3, 9000 Lucas-Lehmer iterations of M8516289 using FFT length 448K.
[Jul 14 14:26] Test 4, 9000 Lucas-Lehmer iterations of M8316287 using FFT length 448K.
[Jul 14 14:30] Self-test 448K passed!
[Jul 14 14:30] Test 1, 11000 Lucas-Lehmer iterations of M7471105 using FFT length 384K.
[Jul 14 14:34] Test 2, 11000 Lucas-Lehmer iterations of M7471103 using FFT length 384K.
[Jul 14 14:39] Test 3, 11000 Lucas-Lehmer iterations of M7377889 using FFT length 384K.
[Jul 14 14:43] Test 4, 11000 Lucas-Lehmer iterations of M7277887 using FFT length 384K.
[Jul 14 14:47] Self-test 384K passed!
[Jul 14 14:47] Test 1, 13000 Lucas-Lehmer iterations of M6225921 using FFT length 320K.
[Jul 14 14:52] Test 2, 13000 Lucas-Lehmer iterations of M6225919 using FFT length 320K.
[Jul 14 14:56] Test 3, 13000 Lucas-Lehmer iterations of M6198241 using FFT length 320K.
[Jul 14 15:01] Test 4, 13000 Lucas-Lehmer iterations of M6098239 using FFT length 320K.
[Jul 14 15:06] Torture Test completed 31 tests in 2 hours, 19 minutes - 0 errors, 0 warnings.
[Jul 14 15:06] Worker stopped.
Temperatures:
CPU: 61°-63° Maximum: 64°
Core 1: 55°-63° Maximum: 64°
Core 2: 53°-62° Maximum: 62°
Voltage:
CPU Maximum: 1.47
CPU Average: 1.40
Ich weiß nicht ob es so interessant ist wie ich denke, aber der erste Worker war immer langsamer als der zweite. Die Temperaturen sind zwar hoch, aber meines Wissens nach nicht kritisch. ich verwende den Boxed
CPU-Kühler von AMD.